EZCast Pro II Dongle¶
Explore the possibilities of EZCast Pro Dongle II.
See Quick Start Guide for how to set up and get started using your device.
For a compact product comparison with the other model versions of the EZCast Pro series we recommend taking a look at our EZCast Pro Product Comparison (PDF).
Specification¶
EZCast Pro Dongle II | |
---|---|
Wireless Range (Line of Sight) | Up to 10m |
Power Supply | DC-in 5V 1.5A |
Power Consumption | 7.5 W (7500 mW) |
Output Power (5 Ghz) | 802.11a /54Mbps : 13 dBm ± 1.5 dB @ EVM ≤ -25dB |
Output Power | 802.11n /MCS7 : 12 dBm ± 1.5 dB @ EVM ≤ -28dB |
Output Power | 802.11ac /MCS9 : 10 dBm ± 1.5 dB @ EVM ≤ -32dB |
Wi-Fi Standard | 802.11ac 2T2R |
Wi-Fi Frequency Range (5 GHz band) | 5150-5825 MHz |
Wi-Fi Transfer Rate | 866 MBit/s |
Data Sheet¶
Introduction Video¶
EZCast Pro Dongle II on YouTube
A brief introduction of the EZCast Pro Dongle II.
EG Declaration of Conformity¶
The EG Declaration of Conformity for EZCast Pro Dongle II certifies conformity to European standards.