EZCast Pro II Dongle¶
Explore the possibilities of the EZCast Pro Dongle II.
The setup of your device is described in the Quick Start Guide.
For a compact product comparison with other model variants from the EZCast Pro series, we recommend checking out our EZCast Pro Product Comparison (PDF).
Specifications¶
EZCast Pro Dongle II | |
---|---|
CPU | AM8270 |
DRAM | DDR3 1GB |
FLASH | NAND Flash 256MB |
I/O | HDMI-out (HDMI 1.4) |
USB type-C port for DC 5V | |
Wireless range (line of sight) | Up to 10m |
Power supply | DC-in 5V 1.5A |
Power consumption | 7.5 W (7500 mW) |
RF power output (5 GHz) | 802.11a /54Mbps : 13 dBm ± 1.5 dB @ EVM ≤ -25dB |
802.11n /MCS7 : 12 dBm ± 1.5 dB @ EVM ≤ -28dB | |
802.11ac /MCS9 : 10 dBm ± 1.5 dB @ EVM ≤ -32dB | |
WiFi standard | 802.11ac 2T2R |
WiFi frequency band (5 GHz) | 5150-5825 MHz |
WiFi transmission rate | 866 Mbps |
DRM and Link Protection | HDCP 2.2 for Miracast |
Operating temperature | 0~40°C |
Storage temperature | -20~70°C |
Datasheet¶
Introduction Video¶
EZCast Pro Dongle II on YouTube
A short video introducing the EZCast Pro Dongle II.